Not a member yet? Join Now
- Balance:
Please enter your Account # or Email.
Please enter your password.
Please enter your account information.
| Date | Race | Grade | Division |
|---|---|---|---|
| January 01, 2012 | Old Hat S. | III | 3 |
| January 07, 2012 | Marshua's River S. | III | 4+ |
| January 14, 2012 | Hal's Hope S. | III | 4+ |
| January 14, 2012 | Fort Lauderdale S. | III | 4+ |
| January 29, 2012 | Holy Bull S. | III | 3 |
| January 29, 2012 | Forward Gal S. | II | 3 |
| February 11, 2012 | Donn H. | I | 4+ |
| February 11, 2012 | Suwannee River S. | III | 4+ |
| February 11, 2012 | Hutcheson S. | II | 3 |
| February 11, 2012 | Gulfstream Park Turf H. | I | 4+ |
| February 18, 2012 | Gulfstream Park Sprint Championshiop | II | 4+ |
| February 19, 2012 | Hurricane Bertie S. | III | 4+ |
| February 25, 2012 | Davona Dale S. | II | 3 |
| February 25, 2012 | Sabin S. | III | 4+ |
| February 25, 2012 | The Very One S. | III | 4+ |
| February 26, 2012 | Mac Diarmida S. | II | 4 yo's & up |
| February 26, 2012 | Fountain of Youth S. | II | 3 yo |
| March 03, 2012 | Canadian Turf S. | III | 4 yo's & up |
| March 10, 2012 | Swale S. | II | 3 yo |
| March 10, 2012 | Gulfstream Park H. | II | 4 yo's & up |
| March 11, 2012 | Palm Beach S. | III | 3 yo |
| March 11, 2012 | Herecomesthebride S. | III | 3 yo |
| March 17, 2012 | Inside Information S. | II | 4 yo's & up |
| March 18, 2012 | Honey Fox S. | III | 4 yo's & up |
| March 24, 2012 | Pan American S. | III | 4 yo's & up |
| March 31, 2012 | Rampart S. | III | 4 yo's & up |
| March 31, 2012 | Orchid S. | III | 4 yo's & up |
| March 31, 2012 | Appleton S. | III | 4 yo's & up |
| March 31, 2012 | Skip Away S. | III | 4 yo's & up |
| March 31, 2012 | Florida Derby | I | 3 yo |
| March 31, 2012 | Gulfstream Oaks | II | 3 yo |
Gulfstream Park first opened on Feb. 1, 1939, hosting a four-day meet that attracted a crowd of more than 18,000 people who wagered $220,000. John C. Horning, a building contractor, was the chief stockholder. In December 1944, the track was re-opened by James Donn for a 20-day meet with an average crowd of 4,500. The average handle in wagering was $281,000. This success brought the Gulfstream Handicap to the track in 1946 and the Florida Derby in 1952, as well as the building of a clubhouse and the expansion of grandstand seating.
In 1961, James Donn was succeeded by his son, James Donn Jr., who became president of Gulfstream Park. This change also brought an enlarged grandstand and the installation of the world's largest totalisator board in the infield. In ensuing years, a new media box was built, the paddock was enlarged and completely renovated, the stable capacity expanded, and a new odds board unveiled.
By 1981, Gulfstream was the first Florida track to break the $100-million wagering mark with a state record of $103,531,722 for the 50-day winter season. The para-mutuel record wagering was also set in this season, reaching $4,090,109. In 1982, a multimillion-dollar facility improvement began and would last for the rest of the decade.
In the '90s, milestones continued at Gulfstream as the Donn Handicap played host to Cigar, one of the all-time greatest race horses. Gulfstream Park broke records in wagering handle, in excess of $825.3 million during its 89-day season in 2003.
Gulfstream Park commenced a $130-million renovation that brings modernization to the clubhouse and grandstand, and the installation of slot machines. The elaborate renovation also adds a 1 1/8-mile dirt oval and 1-mile turf oval.